Back to Calendar || Printable Version
AvailabilitySaturday 16th of January 2010
Climbing Tower
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Badgers Warren Pipe Maze
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Archery
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 4th Fulwood SH 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Canoeing
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Pond Dipping and Nature Walk
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
IT Suite
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Raft Building
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Shooting Range
Time User I/SH 10:00 11:00 12:00 13:00 4th Fulwood I 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Obstacle Course
Time User I/SH 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00
I/SH = Instructor or Self-Help
Saturday 16th of January 2010
Climbing Tower
| Time | User | I/SH |
|---|---|---|
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 |
I/SH = Instructor or Self-Help
Badgers Warren Pipe Maze
| Time | User | I/SH |
|---|---|---|
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 |
I/SH = Instructor or Self-Help
Archery
| Time | User | I/SH |
|---|---|---|
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | 4th Fulwood | SH |
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 |
I/SH = Instructor or Self-Help
Canoeing
| Time | User | I/SH |
|---|---|---|
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 |
I/SH = Instructor or Self-Help
Pond Dipping and Nature Walk
| Time | User | I/SH |
|---|---|---|
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 |
I/SH = Instructor or Self-Help
IT Suite
| Time | User | I/SH |
|---|---|---|
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 |
I/SH = Instructor or Self-Help
Raft Building
| Time | User | I/SH |
|---|---|---|
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 |
I/SH = Instructor or Self-Help
Shooting Range
| Time | User | I/SH |
|---|---|---|
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | 4th Fulwood | I |
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 |
I/SH = Instructor or Self-Help
Obstacle Course
| Time | User | I/SH |
|---|---|---|
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 |
I/SH = Instructor or Self-Help